Comparison
Gingr is the premium incumbent in kennel software — deep feature set, priced for larger operations, and owned by private-equity-backed Togetherwork. Goodstay covers the boarding, daycare, and grooming workflow independent kennels actually use, at a fraction of the price.
| Goodstay | Gingr | |
|---|---|---|
| Boarding plan price | $29–99/mo — every plan includes all features | $179/mo with Gingr Payments, $209/mo without (Stay plan) |
| Annual billing | $599/yr (Professional) or $999/yr (Business) | $154/mo billed annually |
| Data import | Free migration assistance | $350 paid data import |
| Payment processing | Your choice of Stripe or Square — no surcharge | Gingr Payments (Stripe-powered); using your own processor costs $30/mo more |
| Per-staff fees | Never — staff accounts included in every plan | None published |
| Contract terms | Month-to-month, cancel anytime | Not published |
| Free trial | 14 days, no credit card required | Not published |
| Ownership | Independent — no PE, no VC | Togetherwork (private-equity backed) |
Gingr details verified June 11, 2026 from their public pricing page and may have changed — always confirm current pricing with the vendor. "Not published" means we could not find the detail on their public pages. Gingr is a trademark of its respective owner; Goodstay is not affiliated with or endorsed by Gingr.
We'll help you import your customers, pets, and vaccination records — free. Try every Goodstay feature for 14 days, no credit card required.