Comparison
Kennel Connection is a long-running kennel product with desktop roots and a $149/mo cloud version, where two-way texting costs an extra $50/mo. Goodstay is cloud-native from day one, with SMS notifications and every other feature included on all plans.
| Goodstay | Kennel Connection | |
|---|---|---|
| Cloud plan price | $29–99/mo — every plan includes all features | $149/mo (KC Cloud or Hybrid) |
| Two-way SMS | SMS notifications included on every plan | $50/mo add-on |
| Annual billing | $599/yr (Professional) or $999/yr (Business) | Not published |
| Per-staff fees | Never — staff accounts included in every plan | None published |
| Contract terms | Month-to-month, cancel anytime | Not published |
| Free trial | 14 days, no credit card required | Not published |
| Platform | Cloud-native — nothing to install, works on any device | Desktop heritage with a cloud version (Blue Crystal Software) |
Kennel Connection details verified June 11, 2026 from their public pricing page and may have changed — always confirm current pricing with the vendor. "Not published" means we could not find the detail on their public pages. Kennel Connection is a trademark of its respective owner; Goodstay is not affiliated with or endorsed by Kennel Connection.
We'll help you import your customers, pets, and vaccination records — free. Try every Goodstay feature for 14 days, no credit card required.