Comparison
Every Goodstay plan is $29–99/mo with every feature included — RunLoyal is $119/mo.
14 days free · No credit card required
RunLoyal leads with a branded mobile app for your business, priced per location from $119/mo by appointment volume — plus a $499 one-time setup fee and paid add-ons for texting, kiosks, and cameras. Goodstay is $29–99/mo with texting and migration help included, and no setup fee.
| Goodstay | RunLoyal | |
|---|---|---|
| Monthly price | $29–99/mo — every plan includes all features | $119–339/mo per location, tiered by appointment volume |
| Setup fee | None — free migration assistance | $499 one-time (branded app, portal setup, data import, onboarding) |
| Two-way texting | SMS notifications included on every plan | $29/mo add-on for 2,000 messages, then $0.02/message |
| Other add-ons | Every feature included on every plan | Check-in kiosk $39/mo, video storage $75/mo, camera integration $39/mo, membership pricing $99/mo |
| Annual billing | $599/yr (Professional) or $999/yr (Business) | 10% discount when pre-paid annually |
| Per-staff fees | Never — staff accounts included in every plan | None — unlimited business-portal users |
| Contract terms | Month-to-month, cancel anytime | Not published |
| Free trial | 14 days, no credit card required | Not published — a demo call is required |
| Branded mobile app | Web-based customer portal — nothing for your customers to install | Yes — a branded app in the app stores is the flagship feature |
RunLoyal details verified August 25, 2026 from their public pricing page and may have changed — always confirm current pricing with the vendor. "Not published" means we could not find the detail on their public pages. RunLoyal is a trademark of its respective owner; Goodstay is not affiliated with or endorsed by RunLoyal.
We'll help you import your customers, pets, and vaccination records — free. Try every Goodstay feature for 14 days, no credit card required.