Comparison
Revelation Pets is the lower-priced sibling of Gingr — both are owned by Togetherwork — with daycare gated behind its higher tier. Goodstay includes boarding, daycare, and grooming on every plan, starting at less than half the price.
| Goodstay | Revelation Pets | |
|---|---|---|
| Monthly price | $29–99/mo — every plan includes all features | Silver $60/mo, Gold $77/mo |
| Annual billing | $599/yr (Professional) or $999/yr (Business) | Silver $605/yr, Gold $770/yr |
| Daycare | Included on every plan | Requires the Gold plan ($77/mo) |
| Per-staff fees | Never — staff accounts included in every plan | None published |
| Contract terms | Month-to-month, cancel anytime | Not published |
| Free trial | 14 days, no credit card required | Not published |
| Ownership | Independent — no PE, no VC | Togetherwork — the same parent company as Gingr |
Revelation Pets details verified June 11, 2026 from their public pricing page and may have changed — always confirm current pricing with the vendor. "Not published" means we could not find the detail on their public pages. Revelation Pets is a trademark of its respective owner; Goodstay is not affiliated with or endorsed by Revelation Pets.
We'll help you import your customers, pets, and vaccination records — free. Try every Goodstay feature for 14 days, no credit card required.